Spesifikasi Bandara Adisutjipto
Spesifikasi Bandara Adisutjipto
| Alamat | : | Jl. Solo Km 9 Jogjakarta. 55282 |
| Telepon | : | 62.274.484261 |
| Facsimile | : | 62.274.488155 |
| : | jog@angkasapura1.co.id | |
| Jam Operasi | : | 23.00 – 14.00 UTC (05.00 – 21.00 WIB) |
| ICAO – IATA Code | : | WARJ – JOG |
| Location – Wide | : | 07,47 LS/110,26 BT – 88.690 m2 |
| RUNWAY | : | Name : R09 / R27 Magnetic Angle : 08,6 – 25,8 Dimension : 2.250 X 45 Strengths : PCN 40 F/B/X/T Surface : ASPHALT Concrete |
| APRON | : | Strengths : 110.000 LBS Surface : ASPHALT Concrete Capacity : Type B-737 = 8 Airplane ; Max a/c = B-737 Wide : Concrete Asphalt = 14.749 M2 Concrete Cement = 12.341 M2 |
Categories: Airlines
